
Private Health Insurance Rebates and Your Income Tier
The Private Health Insurance Rebate is an amount the government contributes towards the cost of your Private Health Insurance Premiums.
The Rebate is on an Income Tested basis which means your eligibility to receive it depends on your Income for Surcharge Purposes. If you have a higher income, your Rebate entitlement may be reduced, or you may not be entitled to any Rebate at all.
The Rebate can be claimed for premiums paid for a Private Health Insurance policy that provides private patient hospital cover, general cover (known as extras), or combined hospital and general cover.
If you meet the eligibility requirements for a Private Health Insurance Rebate, you can claim your Rebate as either :
- A premium reduction which lowers the policy price charged by your insurer
- A refundable tax offset when you lodge your tax return
When you lodge your Tax Return, we will test your Income against the Income Thresholds to determine the level of Rebate you are entitled to receive. If there was more than one adult on your Private Health Insurance Policy when the premiums were paid, you will be tested on your share of the policy.
Depending on how you claimed the Rebate, and the percentage you claimed, this may result in a Tax Liability and/or a Tax Offset.
If you claim too much Private Health Insurance Rebate as a premium reduction, we recover the amount as a Tax Liability. This liability will be listed on your Notice of Assessment as an Excess Private Health Insurance Refund or Reduction (Rebate Reduced).
If you have not received your full Private Health Insurance Rebate entitlement, we calculate the Rebate amount you are entitled to, which becomes payable to you as a Refundable Tax Offset when we assess your Tax Return. The Tax Offset is added together with any other Tax Offsets that you receive and will appear as a credit on your Notice of Assessment.
Further information on Rebates and Rebate Percentages for each Income Tier can be found here:
- Rebate if the oldest person on your policy is under 65 years old in 2019-2020
- Rebate if the oldest person covered on your policy is 65-69 years old in 2019-2020
- Rebate if the oldest person covered on your policy is 70 years old or older in 2019-2020
- Does single or family thresholds apply?
We recommend you contact your Private Health Insurer to discuss your Income Threshold.

Rebate if the oldest person covered on your policy is under 65 years old in 2019–20
Income for surcharge purposes | Rebate for 1 July 2019 – 31 March 2020 | Rebate for 1 April 2020 – 30 June 2020* |
---|---|---|
$90,000 or less for a single person | 25.059% | 25.059% |
$90,001 – $105,000 for a single person | 16.706% | 16.706% |
$105,001 – $140,000 for a single person | 8.352% | 8.352% |
$140,001 or more for a single person | Not eligible | Not eligible |
$180,000 or less for a family | 25.059% | 25.059% |
$180,001 – $210,000 for a family | 16.706% | 16.706% |
$210,001 – $280,000 for a family | 8.352% | 8.352% |
$280,001 or more for a family | Not eligible | Not eligible |
*The government did not change the rebate percentage on 1 April 2020.
Rebate if the oldest person covered on your policy is 65 to 69 years old in 2019–20
Income for surcharge purposes | Rebate for 1 July 2019 – 31 March 2020 | Rebate for 1 April 2020 – 30 June 2020* |
---|---|---|
$90,000 or less for a single person | 29.236% | 29.236% |
$90,001 – $105,000 for a single person | 20.883% | 20.883% |
$105,001 – $140,000 for a single person | 12.529% | 12.529% |
$140,001 or more for a single person | Not eligible | Not eligible |
$180,000 or less for a family | 29.236% | 29.236% |
$180,001 – $210,000 for a family | 20.883% | 20.883% |
$210,001 – $280,000 for a family | 12.529% | 12.529% |
$280,001 or more for a family | Not eligible | Not eligible |
*The government did not change the rebate percentage on 1 April 2020.
Rebate if the oldest person covered on your policy is 70 years old or older in 2019–20
Income for surcharge purposes | Rebate for 1 July 2019 – 31 March 2020 | Rebate for 1 April 2020 – 30 June 2020* |
---|---|---|
$90,000 or less for a single person | 33.413% | 33.413% |
$90,001 – $105,000 for a single person | 25.059% | 25.059% |
$105,001 – $140,000 for a single person | 16.706% | 16.706% |
$140,001 or more for a single person | Not eligible | Not eligible |
$180,000 or less for a family | 33.413% | 33.413% |
$180,001 – $210,000 for a family | 25.059% | 25.059% |
$210,001 – $280,000 for a family | 16.706% | 16.706% |
$280,001 or more for a family | Not eligible | Not eligible |
*The government did not change the rebate percentage on 1 April 2020.
Does single or family thresholds apply?
More information
Your status on 30 June | Single Thresholds | Family Thresholds | Income included in income test (full year) |
---|---|---|---|
You were single | Yes | No | Yours |
You had a spouse | No | Yes* | Yours and your spouse’s |
You were a single parent | No | Yes* | Yours |
You separated from your spouse during the year and were single with no dependent children | Yes | No | Yours |
You separated from your spouse during the year and were single with dependent children | No | Yes* | Yours |
You were single for part of the year and then had a spouse and no dependent children | No | Yes | Yours and your spouse’s |
You were single for part of the year and then had a spouse and dependent children | No | Yes* | Yours and your spouse’s |
Your spouse died during the year and you were single and had no dependent children | No | Yes | Yours and your spouse’s |
Your spouse died during the year and you were single and had dependent children | No | Yes* | Yours and your spouse’s |
*The family income threshold is increased by $1,500 for each Medicare levy surcharge dependent child after the first child.