
Income Tax Rates
Below is a summary of the current income tax rates which show the amount of tax payable in every dollar for each income tax bracket depending on your circumstances.
Residents
These tax rates apply to individuals who are Australian residents for tax purposes.
Resident income tax rates 2020–21
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
Resident income tax rates 2019–20
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
Foreign residents
These tax rates apply to individuals who are foreign residents for tax purposes.
Foreign resident income tax rates 2020–21
Taxable income | Tax on this income |
---|---|
0 – $90,000 | 32.5c for each $1 |
$90,001 – $180,000 | $29,250 plus 37c for each $1 over $90,000 |
$180,001 and over | $62,550 plus 45c for each $1 over $180,000 |
Foreign resident income tax rates 2019–20
Taxable income | Tax on this income |
---|---|
0 – $90,000 | 32.5c for each $1 |
$90,001 – $180,000 | $29,250 plus 37c for each $1 over $90,000 |
$180,001 and over | $62,550 plus 45c for each $1 over $180,000 |